Product Name: HDPE
Type:Vrigin
Color:Transparent White
Specification:
HDPE | Unit | Typical Value |
Mass density | g/cm³ | 0.941-0.959 |
Melt flow Rate(190 Centigrade /2.16kg) | g/10min | ≤1.0 |
Tensile yield strength | MPa | ≥19.0 |
Flexural modulus | Mpa | ≥965 |
Elongation@ break | % | ≥400 |
Impact Embrittlement temperature | Centigrade | MAX -118 |
Dielectric Constant | 100KHZ | 2.32 |
1MHZ | 2.31 | |
Loss Tangent | 100KHZ | MAX 0.0001 |
1MHZ | MAX 0.0001 | |
Volume resistivity | OHM-CM | MIN 1x10 15 |
Application:
HDPE used for packaging film, rope, woven bags, fishing nets, water pipe; Injection moulding lowgrade commodity and shell, the
load bearing components of glue box, turnover box;
1. HDPE Film grade is widely used in the production of packing bag, film etc.
2. Blow Molding grade is for making various bottles, cans, tanks , barrels.
3. Injection Molding grade is for making food cases, plastic trays, goods containers.
Packaging details:Packed in 25kg/pp bag, 18-20 tons/20'fcl for HDPE